ENGLISH CLUB SMADA 2022-2023

| NO | Jabatan | Nama |
| 1 | Pembina |
Santi Kusuma Dewi |
| 2 | Ketua Umum | Bima Oris Pandunata |
| 3 | Wakil Ketua Umum | Mayang Arumdina Setiawan |
| 4 | Ketua Harian | Avrillia Rhenata W. P. |
| 5 | Sekretaris I | Nadia Putri Andrianto |
| 6 | Sekretaris II | Hasna Naraisya Hanin |
| 7 | Bendahara I | Early Diana Putry |
| 8 | Bendahara II |
Dahani Wilis |
| 9 | Human Resource Development |
1. Paramitha Kanza Az-Zahra (Koordinator) |
| 2. Naila Afrida Zahira Shofa | ||
| 3. Syakira Nadhifa Aulya | ||
| 4. Fauzya Agustrinovi | ||
| 5. Firsyah Wahyu P. | ||
| 6. Anastasya Kusumawardhani | ||
| 7. Shanty Maulina | ||
| 8. Shinta Emilia A. P | ||
| 10 | Event and Organizer |
1. Vania Aisha Nova P. (Koordinator) |
| 2. Wahda Ta'tiya Hasna Atm | ||
| |
3. Donella Qolbi Ivana | |
| 4. Titania Septi Andira | ||
| |
5. Khoirun Inayah | |
| 6. Josefa As Zahra Izzati | ||
| 7. Erizal Nurtazkiroh | ||
| 8. Aini Mufida H. | ||
| 9. Yudasmara Sidik N. | ||
| 10. Raisah Syifa Fahimah | ||
| 11 | Public Relation |
1. Filzah Nashita Sukamto (Koordinator) |
| |
2. Putri Noor Azizah | |
| 3. Mashayu Aulia Zahrina | ||
| 4. Yearlie Aurellia S. | ||
| 5. Aulia Arifah Shofianti | ||
| 6. Rafi Aristia Pradana | ||
| 7. Patriya Cemarasari | ||
| 8. Rajendra Ezar Abhitama | ||
| 9. Najwa Febri Nur Ribkhana | ||
| 12 | Evaluation Research and Development |
1. Farhana Fadya H. (Koordinator) |
| |
2. Farya Ulya | |
| 3. Firli Amaliyah | ||
| 4. Elia Putri Yusviana | ||
| 5. Gadis Aulia D. P. | ||
| 6. Avrelia Widhawati S. | ||
| 7. Amada Yasifa | ||
| 8. Hafizh Urdwha K. | ||
| 9. Hidayatul Latifah | ||
| 13 | Education and training |
1. Berlian Jingga Florean (Koordinator) |
| |
2. Feriska Nuramaliya | |
| 3. Wynne Clara Abella | ||
| |
4. Rani Diva Yuanita | |
| 5. Ardhaneswari Anjaz | ||
| |
6. Dea Meireni Yosilva | |
| 7. Farhan Ilmawan Agustia | ||
| 8. Zulfa Firdausa Rasyidah | ||
| 9. Rahma Dwin Fadilla | ||
| 14 | Equipment and Maintenance |
1. Fanya Kurnia Lestari (Koordinator) |
| |
2. Revandi Prima A. R | |
| 3. Ulima Ridatul A'isyah | ||
| |
4. Berliana Wahyu | |
| 5. Muhammad Alvito Devanova | ||
| 6. M. Addafa Awwaluna | ||
| 7. Salsabila Z. | ||
| 8. Aleene Nayla P. | ||
| 9. Rahma Setya Ayu | ||
| 10. Diah Ayu Pujiwati |
| NO. | Kelas/Angkatan | Jumlah |
| 1 | Kelas XII (Angkatan 21) |
: 48 siswa |
| 2 | Kelas XI (Angkatan 22) | : 62 siswa |
| 3 | Kelas X (Angkatan 23) | : 32 siswa |

Drs. MURTOYO, M.Si.
SMA Negeri 2 Nganjuk
Office:
Jalan Anjuk ladang No.09 Ploso
Nganjuk-64417
Phone: 0358-322585, Fax: 0358-322585
Email:
This email address is being protected from spambots. You need JavaScript enabled to view it.
AKsoftware Web Desain
Jl. Wilis No.110 Kramat Nganjuk 64419
Your Best Partner
Phone: 082301613713
Email:
This email address is being protected from spambots. You need JavaScript enabled to view it.
Read more information